Description
| Brand | DELL |
|---|---|
| Model | Alienware Aurora R16 Gaming (CADR16ICTO01GTH) |
| Processor | Intel Core i7-14700KF (3.4GHz up to 5.6GHz, 33MB Intel Smart Cache) |
| AI Engine | None |
| Chipset | Intel Z690 |
| Graphics | NVIDIA GeForce RTX 4090 (24GB GDDR6X) • 3x DisplayPort 1.4a ports • 1x HDMI 2.1a port |
| Main Memory | 64GB (2x 32GB) DDR5 5200MT/s |
| Memory Slot | 2x Slots |
| Max Memory | 64GB (Max) |
| Storage | 2TB PCIe NVMe M.2 SSD |
| Storage Slot | 2x M.2 SSD (for Storage) |
| Expansion Slots | 1x M.2 2230 SSD (for WLAN) |
| Port | 2x USB 3.2 Gen 1 ports 1x USB 3.2 Gen 1 port with PowerShare technology 1x USB 3.2 Gen 2 Type-C® port with PowerShare technology 1x USB 3.2 Gen 2 Type-C® port (10Gbps) 1x USB 3.2 Gen 2×2 Type-C® port (20Gbps) 2x USB 2.0 Type-A ports with Smart Power Technology 2x USB 2.0 Type-A ports 2x USB 3.2 Gen 1 Type-A ports (5Gbps) 1x Dual Self-Complementary Antenna (SCA) ports |
| Optical Disk Drive | N/A |
| Audio | Realtek high-performance Audio chip |
| Audio Jack | 1x Global headset port 1x Rear L/R surround port 1x Optical S/PDIF port 1x Side L/R surround port 1x Audio input/microphone port 1x Line-out port 1x Coaxial S/PDIF port 1x Center/subwoofer LFE surround port 1x Line-in port |
| Network | 10/100/1000/2500 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| CardReader | N/A |
| Power Supply | 1000W Platinum PSU |
| Keyboard | Yes |
| Mouse | Yes |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Special Feature | Liquid-Cooled CPU & Clear Side Panel |
| Dimension | (W x D x H) 19.7 x 45.84 x 41.8 cm |
| Net Weight | 15.37 KG |
| Package Dimension | (W x D x H) 58 x 50 x 36 cm |
| Gross Weight | 17.94 KG |




