Description
| แบรนด์ / โมเดล | |
|---|---|
| Brand | ASUS |
| Model | Vivobook 17 (X1704VA-AU523WA) |
| ข้อมูลจำเพาะ | |
| Processor | Intel Core 5 Processor 120U (1.4GHz up to 5.0GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| CPU Series | Core 5 |
| AI Engine | None |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 17.3″ 1920×1080 (FHD) 16:9, IPS, 60Hz, 250nits. Anti-Glare, 45% NTSC |
| Main Memory | 16GB DDR4 (8GB Onboard + 8GB SO-DIMM) |
| Memory Slot | 1x DDR4 SO-DIMM |
| Max Memory | Up to 16GB (Max) |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0×4 |
| Optical Disk Drive | None |
| Web Camera | 720p HD camera With privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| การเชื่อมต่อ | |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.2 |
| Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 |
| CardReader | N/A |
| Network | None |
| กำลังไฟ | |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | TYPE-C, 48W AC Adapter, Output: 20V DC, 2.4A, 48W, Input: 100~240V AC 50/60Hz universal |
| ข้อมูลทั่วไป | |
| Dimension | (W x D x H) : 39.93 x 25.43 x 1.99 cm |
| Net Weight | 2.10 |
| Package Dimension | (W x D x H) : 0.00 x 0.00 x 0.00 cm |
| Gross Weight | 0.00 |
| Volume | 0.00 |
| Material | • LCD cover-material : Plastic • Top case-material : Plastic • Bottom case-material : Plastic |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
| Backlit | Yes |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| การรับประกัน | |
| warranty | 2-2-2 |



